> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fight.rocks/llms.txt
> Use this file to discover all available pages before exploring further.

# Scripting

> All available variables within Fight.

These variables are accessible throughout Fight and can be used in any command context which contains a `message` or `embed code` parameter (e.g `createembed`, `welcome` & `leave`)

<Tabs>
  <Tab title="User" iconType="solid">
    | Variable                       | Output                                                     |
    | :----------------------------- | :--------------------------------------------------------- |
    | `{user}`                       | The user’s name and discriminator (e.g. Name#1234 or name) |
    | `{user.id}`                    | The user’s unique Discord ID                               |
    | `{user.mention}`               | A clickable mention/ping of the user                       |
    | `{user.name}`                  | The user’s username                                        |
    | `{user.tag}`                   | The user’s discriminator (e.g. #1234)                      |
    | `{user.avatar}`                | URL to the user's global profile picture                   |
    | `{user.guild_avatar}`          | URL to the user's server-specific profile picture          |
    | `{user.display_avatar}`        | URL to the user's current effective avatar                 |
    | `{user.joined_at}`             | Readable date of when the user joined the server           |
    | `{user.joined_at_timestamp}`   | UNIX timestamp of when the user joined                     |
    | `{user.created_at}`            | Readable date of when the account was created              |
    | `{user.created_at_timestamp}`  | UNIX timestamp of account creation                         |
    | `{user.display_name}`          | The user's nickname or display name                        |
    | `{user.boost}`                 | Returns `Yes` or `No` based on boost status                |
    | `{user.boost_since}`           | Readable date of when the user started boosting            |
    | `{user.boost_since_timestamp}` | UNIX timestamp of the start of the boost                   |
    | `{user.color}`                 | The Hex code of the user's top role                        |
    | `{user.top_role}`              | The name of the user's highest role                        |
    | `{user.role_list}`             | Mentions of all roles owned by the user                    |
    | `{user.role_text_list}`        | Names of all roles owned by the user                       |
    | `{user.bot}`                   | Returns `Yes` if the user is a bot, otherwise `No`         |
    | `{user.join_position}`         | The numerical order in which the user joined               |
    | `{user.join_position_suffix}`  | The join position with a suffix (e.g. 1st, 2nd)            |
  </Tab>

  <Tab title="Guild">
    | Variable                          | Output                                            |
    | :-------------------------------- | :------------------------------------------------ |
    | `{guild}`                         | The guild's name                                  |
    | `{guild.name}`                    | The guild's name                                  |
    | `{guild.id}`                      | The guild's ID                                    |
    | `{guild.icon}`                    | The guild's icon URL (possibly `N/A`)             |
    | `{guild.banner}`                  | The guild's banner URL (possibly `N/A`)           |
    | `{guild.splash}`                  | The guild's splash URL (possibly `N/A`)           |
    | `{guild.discovery_splash}`        | The guild's discovery splash URL (possibly `N/A`) |
    | `{guild.owner}`                   | The guild's owner's username                      |
    | `{guild.owner_id}`                | The guild's owner's ID                            |
    | `{guild.count}`                   | The guild's member count                          |
    | `{guild.members}`                 | The guild's member count                          |
    | `{guild.channels}`                | The guild's channel count                         |
    | `{guild.channel_count}`           | The guild's channel count                         |
    | `{guild.category_channels}`       | The guild's category count (possibly `N/A`)       |
    | `{guild.category_channels_count}` | The guild's category count (possibly `N/A`)       |
    | `{guild.text_channels}`           | The guild's text channel count                    |
    | `{guild.text_channel_count}`      | The guild's text channel count                    |
    | `{guild.voice_channels}`          | The guild's voice channel count (possibly `N/A`)  |
    | `{guild.voice_channel_count}`     | The guild's voice channel count (possibly `N/A`)  |
    | `{guild.roles}`                   | The guild's role count (possibly `N/A`)           |
    | `{guild.role_count}`              | The guild's role count (possibly `N/A`)           |
    | `{guild.emojis}`                  | The guild's emoji count (possibly `N/A`)          |
    | `{guild.emoji_count}`             | The guild's emoji count (possibly `N/A`)          |
    | `{guild.created_at}`              | The guild's readable date of when it was created  |
    | `{guild.vanity}`                  | The guild's vanity                                |
  </Tab>
</Tabs>
